<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Trade Silver With The SLV</title>
	<atom:link href="http://tradetheslv.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradetheslv.com</link>
	<description>Make Money Trading Silver Stock and Options with the SLV</description>
	<pubDate>Mon, 04 Jan 2010 20:41:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>So Who Is Daryl Guppy?</title>
		<link>http://tradetheslv.com/202/so-who-is-daryl-guppy/</link>
		<comments>http://tradetheslv.com/202/so-who-is-daryl-guppy/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 20:41:57 +0000</pubDate>
		<dc:creator>Dennis Graves</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.tradetheslv.com//?p=202</guid>
		<description><![CDATA[If you are into Metastock, then you should look out for the man they call Daryl Guppy. Who is he? He&#8217;s one of the more successful traders today. If you are into metastock and wish to learn more about it, the ins and outs and what-not, try to find out what Daryl has to say [...]]]></description>
			<content:encoded><![CDATA[<p>If you are into Metastock, then you should look out for the man they call <a href="http://www.davidjenyns.com/trading/daryl-guppy-chart-trading-video-interview/" target='_blank'>Daryl Guppy</a>. Who is he? He&#8217;s one of the more successful traders today. If you are into metastock and wish to learn more about it, the ins and outs and what-not, try to find out what Daryl has to say about the issue. He might be able to help. A 5 minute talk with him will surely open your eyes and make you think differently with regards to your strategy. Listen in as David Jenyns talks to the man himself, and who knows, he might make a believer out of you.</p>
<p style="text-align: center;"><script type="text/javascript"><!--
			google_ad_client = "pub-9465882131502541";
			google_ad_width = 468;
			google_ad_height = 60;
			google_ad_format = "468x60_as";
			google_ad_type = "text";
			google_ad_channel = "";
			google_color_border = "FFFFFF";
			google_color_bg = "FFFFFF";
			google_color_link = "666666";
			google_color_text = "000000";
			google_color_url = "FFCC00";
            google_ui_features = "rc:6";
			//-->
			</script>
        <script type="text/javascript"
			  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
			</script></p>]]></content:encoded>
			<wfw:commentRss>http://tradetheslv.com/202/so-who-is-daryl-guppy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What should i do to become a stock market analyst or a stock market researcher ?</title>
		<link>http://tradetheslv.com/187/what-should-i-do-to-become-a-stock-market-analyst-or-a-stock-market-researcher/</link>
		<comments>http://tradetheslv.com/187/what-should-i-do-to-become-a-stock-market-analyst-or-a-stock-market-researcher/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 16:55:20 +0000</pubDate>
		<dc:creator>Dennis Graves</dc:creator>
		
		<category><![CDATA[Special Education]]></category>

		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Investment Firm]]></category>

		<category><![CDATA[Market Researcher]]></category>

		<category><![CDATA[Market Stock]]></category>

		<category><![CDATA[Mba]]></category>

		<category><![CDATA[Start A Business]]></category>

		<category><![CDATA[Start Business]]></category>

		<category><![CDATA[Stock Analyst]]></category>

		<category><![CDATA[Stock Market Analyst]]></category>

		<guid isPermaLink="false">http://tradetheslv.com/187/what-should-i-do-to-become-a-stock-market-analyst-or-a-stock-market-researcher/</guid>
		<description><![CDATA[
lonappanleon asked: I want to start a carrer in the stock market, gradually do my MBA and then start a business and probably an investment firm myself. What will be the best way to go about doing this ? Are there any courses i will have to undergo so that i can get into any [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/01/stock_market42.jpg"><img src="/wp-content/uploads/2009/01/stock_market42.jpg" title='' alt='' /></a></div>
<div><em><strong>lonappanleon</strong> asked: </em><br/><br/><br/>I want to start a carrer in the stock market, gradually do my MBA and then start a business and probably an investment firm myself. What will be the best way to go about doing this ? Are there any courses i will have to undergo so that i can get into any broking/ investment firm ?<br/><br/><a href='http://kansieo.com'>Create a video blog&#8230;instantly.</a></div>
]]></content:encoded>
			<wfw:commentRss>http://tradetheslv.com/187/what-should-i-do-to-become-a-stock-market-analyst-or-a-stock-market-researcher/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I have Absolutely NO experience in the stock market how should I and where should I start?</title>
		<link>http://tradetheslv.com/125/i-have-absolutely-no-experience-in-the-stock-market-how-should-i-and-where-should-i-start/</link>
		<comments>http://tradetheslv.com/125/i-have-absolutely-no-experience-in-the-stock-market-how-should-i-and-where-should-i-start/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 14:49:27 +0000</pubDate>
		<dc:creator>Dennis Graves</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Newbie]]></category>

		<category><![CDATA[Stock Content]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://tradetheslv.com/125/i-have-absolutely-no-experience-in-the-stock-market-how-should-i-and-where-should-i-start/</guid>
		<description><![CDATA[
Evan G asked: All right Im 14 years old and i know nothing about stocks or the stock market. Im a TOTAL noob. Tell me everything a newbie needs to know about starting in the stock market. Please.Caffeinated Content
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/01/stock_market11.jpg"><img src="/wp-content/uploads/2009/01/stock_market11.jpg" title='' alt='' /></a></div>
<div><em><strong>Evan G</strong> asked: </em><br/><br/><br/>All right Im 14 years old and i know nothing about stocks or the stock market. Im a TOTAL noob. Tell me everything a newbie needs to know about starting in the stock market. Please.<br/><br/><a href='http://kansieo.com/members'>Caffeinated Content</a></div>
]]></content:encoded>
			<wfw:commentRss>http://tradetheslv.com/125/i-have-absolutely-no-experience-in-the-stock-market-how-should-i-and-where-should-i-start/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is the best site to practice for the stock market?</title>
		<link>http://tradetheslv.com/137/what-is-the-best-site-to-practice-for-the-stock-market/</link>
		<comments>http://tradetheslv.com/137/what-is-the-best-site-to-practice-for-the-stock-market/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 14:06:19 +0000</pubDate>
		<dc:creator>Dennis Graves</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Free Website Content]]></category>

		<category><![CDATA[Game Websites]]></category>

		<category><![CDATA[Internet Free]]></category>

		<category><![CDATA[Investing In The Stock Market]]></category>

		<category><![CDATA[Investing Stock]]></category>

		<category><![CDATA[Lot]]></category>

		<category><![CDATA[Market Investing]]></category>

		<category><![CDATA[Stock Game]]></category>

		<category><![CDATA[Stock Investing]]></category>

		<category><![CDATA[Stock Market Game]]></category>

		<guid isPermaLink="false">http://tradetheslv.com/137/what-is-the-best-site-to-practice-for-the-stock-market/</guid>
		<description><![CDATA[
Yes asked: I want to learn about the stock market, and practice investing in the stock market.
I&#8217;ve seen a lot of &#8220;Stock Market Game&#8221; websites on the internet; which is the best?  (Preferably free!)Website content
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/01/stock_market17.jpg"><img src="/wp-content/uploads/2009/01/stock_market17.jpg" title='' alt='' /></a></div>
<div><em><strong>Yes</strong> asked: </em><br/><br/><br/>I want to learn about the stock market, and practice investing in the stock market.</p>
<p>I&#8217;ve seen a lot of &#8220;Stock Market Game&#8221; websites on the internet; which is the best?  (Preferably free!)<br/><br/><a href='http://mycaffeinatedcontent.com'>Website content</a></div>
]]></content:encoded>
			<wfw:commentRss>http://tradetheslv.com/137/what-is-the-best-site-to-practice-for-the-stock-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What does the current stock market crisis mean to low income people?</title>
		<link>http://tradetheslv.com/111/what-does-the-current-stock-market-crisis-mean-to-low-income-people/</link>
		<comments>http://tradetheslv.com/111/what-does-the-current-stock-market-crisis-mean-to-low-income-people/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 13:10:57 +0000</pubDate>
		<dc:creator>Dennis Graves</dc:creator>
		
		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[Current]]></category>

		<category><![CDATA[Market Crisis]]></category>

		<category><![CDATA[Mean People]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://tradetheslv.com/111/what-does-the-current-stock-market-crisis-mean-to-low-income-people/</guid>
		<description><![CDATA[
SeekingTruth&#038;Answers asked: Lately everyone is worried about the stock market but I&#8217;m curious about how this affects low income people? I don&#8217;t have stocks, and I don&#8217;t have money in a bank, so how will this affect me if things get worse with the stock market?Kansieo.com
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/01/stock_market4.jpg"><img src="/wp-content/uploads/2009/01/stock_market4.jpg" title='' alt='' /></a></div>
<div><em><strong>SeekingTruth&#038;Answers</strong> asked: </em><br/><br/><br/>Lately everyone is worried about the stock market but I&#8217;m curious about how this affects low income people? I don&#8217;t have stocks, and I don&#8217;t have money in a bank, so how will this affect me if things get worse with the stock market?<br/><br/><a href='http://kansieo.com'>Kansieo.com</a></div>
]]></content:encoded>
			<wfw:commentRss>http://tradetheslv.com/111/what-does-the-current-stock-market-crisis-mean-to-low-income-people/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How does the stock market work and how do you trade/invest in it?</title>
		<link>http://tradetheslv.com/121/how-does-the-stock-market-work-and-how-do-you-tradeinvest-in-it/</link>
		<comments>http://tradetheslv.com/121/how-does-the-stock-market-work-and-how-do-you-tradeinvest-in-it/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 03:57:59 +0000</pubDate>
		<dc:creator>Dennis Graves</dc:creator>
		
		<category><![CDATA[Other - Business &#038; Finance]]></category>

		<category><![CDATA[How Does The Stock Market Work]]></category>

		<category><![CDATA[Indexes]]></category>

		<category><![CDATA[Investing In The Stock Market]]></category>

		<category><![CDATA[Investing Stock]]></category>

		<category><![CDATA[Start Investing]]></category>

		<category><![CDATA[Stock Market Work]]></category>

		<category><![CDATA[Stock Market Works]]></category>

		<category><![CDATA[Trading Stock]]></category>

		<category><![CDATA[Website Thanks]]></category>

		<guid isPermaLink="false">http://tradetheslv.com/121/how-does-the-stock-market-work-and-how-do-you-tradeinvest-in-it/</guid>
		<description><![CDATA[
tif0722 asked: I want to start trading/investing in the stock market but I do not really understand the terms such as indexes, averages, etc.  I also do not know how the whole stock market works.  May someone summarize or provide me with a detailed website?
Thanks.Website content
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/01/stock_market9.jpg"><img src="/wp-content/uploads/2009/01/stock_market9.jpg" title='' alt='' /></a></div>
<div><em><strong>tif0722</strong> asked: </em><br/><br/><br/>I want to start trading/investing in the stock market but I do not really understand the terms such as indexes, averages, etc.  I also do not know how the whole stock market works.  May someone summarize or provide me with a detailed website?</p>
<p>Thanks.<br/><br/><a href='http://mycaffeinatedcontent.com'>Website content</a></div>
]]></content:encoded>
			<wfw:commentRss>http://tradetheslv.com/121/how-does-the-stock-market-work-and-how-do-you-tradeinvest-in-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How do I get started with the stock market ?</title>
		<link>http://tradetheslv.com/197/how-do-i-get-started-with-the-stock-market/</link>
		<comments>http://tradetheslv.com/197/how-do-i-get-started-with-the-stock-market/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 05:11:56 +0000</pubDate>
		<dc:creator>Dennis Graves</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Advice]]></category>

		<category><![CDATA[Books]]></category>

		<category><![CDATA[Share Tips]]></category>

		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://tradetheslv.com/197/how-do-i-get-started-with-the-stock-market/</guid>
		<description><![CDATA[
Critter101 asked: I want to start playing the stock market but I have no idea how to get started. Im not trying to get rich of playing it at all, my plan is to make a little profit here and there. Can someone please give me some advice on how I should get started. Please [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/01/stock_market47.jpg"><img src="/wp-content/uploads/2009/01/stock_market47.jpg" title='' alt='' /></a></div>
<div><em><strong>Critter101</strong> asked: </em><br/><br/><br/>I want to start playing the stock market but I have no idea how to get started. Im not trying to get rich of playing it at all, my plan is to make a little profit here and there. Can someone please give me some advice on how I should get started. Please share with me some tips. What websites or books should I check out to help me out ? Any advice is welcomed.<br/><br/><a href='http://kansieo.com/members'>Caffeinated Content</a></div>
]]></content:encoded>
			<wfw:commentRss>http://tradetheslv.com/197/how-do-i-get-started-with-the-stock-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is the relationship between one stock market and another foreign stock market?</title>
		<link>http://tradetheslv.com/155/what-is-the-relationship-between-one-stock-market-and-another-foreign-stock-market/</link>
		<comments>http://tradetheslv.com/155/what-is-the-relationship-between-one-stock-market-and-another-foreign-stock-market/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 20:46:33 +0000</pubDate>
		<dc:creator>Dennis Graves</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Country Stock]]></category>

		<category><![CDATA[Market Stock]]></category>

		<category><![CDATA[Relationship]]></category>

		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://tradetheslv.com/155/what-is-the-relationship-between-one-stock-market-and-another-foreign-stock-market/</guid>
		<description><![CDATA[
5p4rk asked: I&#8217;m an Indonesian and I am told that my country stock market going down has something to do with US&#8217;s stock market going down. Can anyone please help me explain the relationship? Or if this is true at all? Thanks a lot!Caffeinated Content - Members-Only Content for WordPress
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/01/stock_market26.jpg"><img src="/wp-content/uploads/2009/01/stock_market26.jpg" title='' alt='' /></a></div>
<div><em><strong>5p4rk</strong> asked: </em><br/><br/><br/>I&#8217;m an Indonesian and I am told that my country stock market going down has something to do with US&#8217;s stock market going down. Can anyone please help me explain the relationship? Or if this is true at all? Thanks a lot!<br/><br/><a href='http://kansieo.com/members'>Caffeinated Content - Members-Only Content for WordPress</a></div>
]]></content:encoded>
			<wfw:commentRss>http://tradetheslv.com/155/what-is-the-relationship-between-one-stock-market-and-another-foreign-stock-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What are the best stock market sectors for 2006?</title>
		<link>http://tradetheslv.com/157/what-are-the-best-stock-market-sectors-for-2006/</link>
		<comments>http://tradetheslv.com/157/what-are-the-best-stock-market-sectors-for-2006/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 01:08:39 +0000</pubDate>
		<dc:creator>Dennis Graves</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Good Year]]></category>

		<category><![CDATA[Stock Content]]></category>

		<category><![CDATA[Stock Market Sectors]]></category>

		<category><![CDATA[Stock Sectors]]></category>

		<guid isPermaLink="false">http://tradetheslv.com/157/what-are-the-best-stock-market-sectors-for-2006/</guid>
		<description><![CDATA[
KZ asked: What sectors of stock market are the best for 2006? Drug, Energy, Tech or what? Will it be a good year for stock?Caffeinated Content
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/01/stock_market27.jpg"><img src="/wp-content/uploads/2009/01/stock_market27.jpg" title='' alt='' /></a></div>
<div><em><strong>KZ</strong> asked: </em><br/><br/><br/>What sectors of stock market are the best for 2006? Drug, Energy, Tech or what? Will it be a good year for stock?<br/><br/><a href='http://kansieo.com/members'>Caffeinated Content</a></div>
]]></content:encoded>
			<wfw:commentRss>http://tradetheslv.com/157/what-are-the-best-stock-market-sectors-for-2006/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How many points did the stock market lose in the crash of 1929?</title>
		<link>http://tradetheslv.com/169/how-many-points-did-the-stock-market-lose-in-the-crash-of-1929/</link>
		<comments>http://tradetheslv.com/169/how-many-points-did-the-stock-market-lose-in-the-crash-of-1929/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 12:06:18 +0000</pubDate>
		<dc:creator>Dennis Graves</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Becky]]></category>

		<category><![CDATA[Billion Dollars]]></category>

		<category><![CDATA[Crash Of 1929]]></category>

		<category><![CDATA[Lost Money]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://tradetheslv.com/169/how-many-points-did-the-stock-market-lose-in-the-crash-of-1929/</guid>
		<description><![CDATA[
Becky asked: Also, how much wealth was lost in terms of money during the crash? Can anyone explain what the overvaluation of stocks is? The stock market is very confusing to me, but I think it&#8217;s wise to invest. Any help would be great.
I&#8217;m getting conflicting information. Online, I read that the 16 billion dollars [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/01/stock_market33.jpg"><img src="/wp-content/uploads/2009/01/stock_market33.jpg" title='' alt='' /></a></div>
<div><em><strong>Becky</strong> asked: </em><br/><br/><br/>Also, how much wealth was lost in terms of money during the crash? Can anyone explain what the overvaluation of stocks is? The stock market is very confusing to me, but I think it&#8217;s wise to invest. Any help would be great.<br />
I&#8217;m getting conflicting information. Online, I read that the 16 billion dollars were lost, but what you said contradicts this.<br />
I also read that more than 500 points were lost.<br/><br/><a href='http://kansieo.com'>stock market</a></div>
]]></content:encoded>
			<wfw:commentRss>http://tradetheslv.com/169/how-many-points-did-the-stock-market-lose-in-the-crash-of-1929/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
<a href=http://www.tradetheslv.com/partners.php>My Day Trade Silver SLV with Stock and Options Partners</a><a href=http://www.gravesonline.com/privacy.php>Privacy Policy</a>NEW SITE